| Cruise Durations | Departures | Rates from (per person sharing)* $CDN | Arrival / Depart | Yachtship |
|---|---|---|---|---|
| Springtime in the Southern Gulf4 Nights / 5 Days | Wednesdays May 12, 19 | $5,995.00 | Nanaimo | Snow Prince |
| Desolation Sound, Glacier Fjord, Big Bay: Sonora Resort4 Nights / 5 Days | Sundays May 30; June 6, 13, 20 | $8,995.00 | Powell River | Snow Prince |
| British Columbia Inside Passages Voyages of Discovery Northbound6 Nights / 7 Days | Sundays July 4, 18 | $9,995.00 | Powell River | Snow Prince |
| British Columbia Inside Passages Voyages of Discovery Southbound6 Nights / 7 Days | Friday July 9, 23 | $9,995.00 | Powell River | Snow Prince |
| Inside Passages with the Grizzlies of Knight Inlet Northbound6 Nights / 7 Days | Sunday August 15 | $10,995.00 | Powell River | Snow Prince |
| Inside Passages with the Grizzlies of Knight Inlet Southbound6 Nights / 7 Days | Fridays August 20 | $10,995.00 | Powell River | Snow Prince |
| Desolation Sound Explorer with the Grizzlies of Bute Inlet4 Nights / 5 Days | Sundays August 29; September 5 | $8,995.00 | Powell River | Snow Prince |
| Southern Gulf Islands Harvest Time - Food, Fun, Wine & Whales4 Nights / 5 Days | Wednesdays September 15, 22 | $6,995.00 | Nanaimo | Snow Prince |

4-nights, 5-days
Sharing twin/double $6,995.00

4-nights, 5-days
Sharing twin/double $5,995.00
4-nights, 5-days
Sharing twin/double $8,995.00

6-nights, 7-days
Sharing twin/double $9,995.00
Or email us at
info@coastalcruises.ca